Current Location: Home » Health Cuisine » Vegetable Purees » Product Details

Vegetable Purees

Product Details

The Health Cuisine brand has been designed specifically to meet the Australian Standards for Texture Modified Foods and to minimize the risk of inconsistency within your kitchen. Consistent in texture, excellent in colour and flavour, our puree products are packed into a convenient 1.8kg trays and 120g bowls to suit all kitchens.

 

  PRODUCT
Avg. Quantity per 100g Serving
Product Code Energy Protein Fat Carbohydrates Sodium Vegetarian Allergens

 

 Beans (C) 333350 / 333351 59kJ 1.06g 0.15g 12.13g 2mg Yes N/A
 Broccoli (C) 333355 / 333356 101kJ 4.7g 0.30g 0.40g 20mg Yes N/A
 Broccoli in Cheese Sauce (C) 333360 / 333361 46.99kJ  3.83g  2.12g  3.22g 115.68mg  Yes  Milk
 Brussel Sprouts in Cheese Sauce (C) 333370 / 333371  394.88kJ 5.76g 5.50g 5.72g 307.52mg  Yes Milk
 Carrots (C) 333250 / 333249 94kJ 0.76g 0.08g 4.70g 34mg Yes N/A
 Sweet Corn (C) 333260 / 333259 317kJ 2.32g 0.59g 16.0g 2mg Yes N/A
 Cauliflower Au Gratin (C) 333380 / 333381 160kJ 2.97g 1.62g 2.91g 86mg Yes Dairy
 Peas (C) 333280 / 333279 169kJ 4.02g 0.33g 5.36g 1mg Yes Dairy
 Pumpkin with Margarine(C) 333390 / 333391 235.59kJ 2.14g .79g 10.46g 42.33mg Yes Sulphite
Pumpkin & Sweet Potato with Margarine  333420 / 333421 381.81 1.84g 5.30g  9.43g 174.93 Yes N/A
 Sweet Potato with Margarine (C) 333400 / 333401 398.68kJ  95.24g 4.81g 11.75g 167.29mg Yes N/A
 Zucchini (C) 333410 / 333411  70.46kJ 0.90g 0.30g 2.56g 2.50mg Yes N/A

 

Pack Sizes

 

Heating Guidelines

FOOD TEXTURE

Texture Soft (A): Food may be naturally soft or may be cooked or cut to alter its texture
Texture Minced & Moist (B): Food is soft, moist and easily mashed with a fork; lumps are smooth and rounded
Texture Smooth Pureed (C): Food is smooth, moist and lump free; may have a grainy quality


Prepared Food Australia Prepared Food Australia Prepared Food Australia          Prepared Food Australia